BEST VALUE
TRACK 3 OF 3
Staff DBRE Mastery
Master Everything. Scale to 100K TPS. Lead Teams. Transform from Senior DBA to Staff DBRE.
Track 1+2 + 19 Advanced + Bonus Modules
22 Weeks
₹55,000 (Launch)
DBREs (7+ years)
Who Is This Track For?
- DBREs & Staff Engineers (7+ years) targeting ₹50-65 LPA
- Senior DBAs ready for the Staff/Principal Engineer leap
- Engineers who want to own platform-level database infrastructure
- Leaders who need to manage teams, runbooks, and architecture decisions
The Complete Transformation
Track 3 takes you from Senior DBA to Staff/Principal DBRE in 22 weeks.
✓ Everything from Track 1 & 2 (worth ₹35K+)
✓ 125 Automation Scripts – Self-healing systems
✓ PostgreSQL Internals – MVCC, WAL, C extensions
✓ 100K+ TPS Scaling – PgBouncer + Citus
✓ Kubernetes Mastery – 38 labs, Zalando Operator
✓ System Design – 20+ real-world case studies
✓ Team Leadership – 20 runbooks + CAB processes
✓ Career Capstone – Portfolio, resume, interviews
What You’ll Achieve
🎯
Technical Mastery
125 scripts, PostgreSQL internals, 100K TPS, Kubernetes
🏗️
Architecture Skills
System design, multi-tenant SaaS, polyglot persistence
👥
Leadership
20 runbooks, CAB processes, cross-team collaboration
💼
₹50-65 LPA
Staff/Principal DBRE roles, complete portfolio
Complete 22-Week Curriculum
Phase 1 & 2: Foundation (Weeks 1-12)
Same as Track 2
✓ ProductionDB practicals + 3 BankForge codebases (Track 1)
✓ BUILD SampleBank from scratch (18 modules)
✓ AWS Deployment with Terraform
✓ CI/CD, Monitoring, Security
Phase 3: Staff Engineer Mastery (Weeks 13-22)
Advanced Modules 17-27 + 36-38 + 40-44
| M17 | 125 Production Automation Scripts – Health checks, backup automation, incident response, maintenance |
| M18 | PostgreSQL Internals & C Extensions – MVCC, WAL, query planner, storage engine, custom extensions |
| M19 | Zero-Downtime Migrations – Billion-row tables, dual-write, blue-green deployments |
| M20 | Scaling to 100K+ TPS – PgBouncer at scale, Citus sharding, read replicas, caching |
| M21 | Team Leadership & Runbooks – 20 runbooks, CAB, on-call, cross-team collaboration |
| M22 | Kubernetes PostgreSQL – 38 labs: Zalando Operator, Helm, storage, networking, backup, observability |
| M23 | FinOps – 40% Cost Reduction – Right-sizing, reserved instances, data lifecycle |
| M24 | Multi-Tenant SaaS – RLS, tenant isolation, partitioning, onboarding automation |
| M25 | Staff-Level System Design – 20+ case studies (Netflix, Uber, Notion, Discord) |
| M26 | Polyglot Persistence – Kafka CDC, Redis caching, Elasticsearch, CQRS |
| M27 | Career Capstone – Portfolio, resume, LinkedIn, interview prep, salary negotiation |
| M36 | PostgreSQL Replaces Everything – pg_trgm, ParadeDB/BM25, pgmq, pg_cron, Apache AGE, UNLOGGED tables |
| M37 | DBA Power Tools & Analytics – HypoPG, pg_hint_plan, pg_duckdb, pgvectorscale, wal2json/Debezium, pg_stat_monitor |
| M38 | MySQL & SQL Server to PostgreSQL – pgloader, sqlserver2pgsql, complete migration labs on CentOS 9 |
| M40 | Interview Preparation Mastery – 50+ technical questions, 10 system design scenarios, 20 behavioral (STAR), mock interviews |
| M41 | Soft Skills for DBAs – Stakeholder communication, incident communication, documentation, team collaboration (8 scenarios) |
| M42 | PostgreSQL Certification Preparation – EDB Postgres (Associate + Professional), AWS Database Specialty, 100+ practice questions, study plans |
| M43 | PostgreSQL Real-Time Streaming & CDC – Change Data Capture with Debezium, Kafka integration, logical decoding, event-driven architectures (Event Sourcing, CQRS), real-time analytics pipelines, 3 Docker-based labs |
| M44 | Database-First API Development – PostgREST instant REST APIs, Hasura GraphQL Engine with real-time subscriptions, Row-Level Security (RLS) for API access, JWT authentication & API security, 7x performance optimization, 3 production labs |
Track 2 vs Track 3
| Feature | Track 2 | Track 3 |
|---|---|---|
| Foundation Content | All 18 modules | All 18 modules |
| Automation Scripts | Basic scripting | 125 production scripts |
| PostgreSQL Internals | Not covered | MVCC, WAL, C extensions |
| 100K+ TPS Scaling | Not covered | Citus + sharding |
| Kubernetes | Not covered | 38 labs |
| System Design | Not covered | 20+ case studies |
| Career Coaching | No | Portfolio + Resume + Interviews |
| Target Salary | ₹30-45 LPA | ₹50-65 LPA |
ROI Analysis
| Current (Senior DBA) | ₹35-40 LPA |
| After Track 3 (Staff DBRE) | ₹50-65 LPA |
| Investment | ₹55,000 |
| ROI in Year 1 | 27-45x return |
The investment pays for itself in ~10 days of extra salary!
Investment
₹60,000
₹55,000
$792 USD (Regular: $864)
SAVE ₹5,000 – Launch Pricing
EMI: 4 x ₹14,000
Ready to Transform Your Career?
From Senior DBA to Staff DBRE in 22 weeks. Earn ₹50-65 LPA.
Enroll in Track 3: Staff DBRE MasteryLaunch pricing valid for first 50 students